Free Football Predictions for Today
Date | Match | Prediction | Result | |
---|---|---|---|---|
13.10.2024 | Greece - Ireland | 1X 1.17 odd | ||
13.10.2024 | Austria - Norway | 1X 1.30 odd | ||
13.10.2024 | Malta - Moldova | X2 1.33 odd | ||
13.10.2024 | Finland - England | 2 1.30 odd | ||
12.10.2024 | Lithuania - Kosovo | X2 1.20 odd | ||
12.10.2024 | Cyprus - Romania | 2 1.50 odd | ||
12.10.2024 | Serbia - Switzerland | X2 1.50 odd | ||
12.10.2024 | Spain - Denmark | 1 1.40 odd | ||
11.10.2024 | Turkey - Montenegro | 1 1.40 odd | ||
11.10.2024 | Iceland - Wales | 1X 1.50 odd | ||
11.10.2024 | Slovakia - Sweden | 1X 1.44 odd | ||
11.10.2024 | Bosnia - Germany | 2 1.25 od | ||
10.10.2024 | Israel - France | 2 1.25 odd | ||
10.10.2024 | Algeria - Togo | 1 1.30 odd | ||
10.10.2024 | Latvia - Macedonia | X2 1.25 odd | ||
10.10.2024 | England - Greece | 1 1.30 odd | ||
06.10.2024 | Stuttgart - Hoffenheim | 1 1.33 odd | ||
06.10.2024 | Juventus - Cagliari | 1 1.40 odd | ||
06.10.2024 | Ajax - Groningen | 1 1.40 odd | ||
06.10.2024 | Chelsea - Nottingham | 1 1.50 odd | ||
05.10.2024 | Real Madrid - Villarreal | 1 1.30 odd | ||
05.10.2024 | Utrecht - Waalwijk | 1 1.36 odd | ||
05.10.2024 | Inter - Torino | 1 1.33 odd | ||
05.10.2024 | Man City - Fulham | 1 1.25 odd | ||
04.10.2024 | Connahs Q. - Aberystwyth | 1 1.25 odd | ||
04.10.2024 | Paderborn - Regensburg | 1 1.44 odd | ||
04.10.2024 | Marseille - Angers | 1 1.22 odd | ||
04.10.2024 | Napoli - Como | 1 1.44 odd | ||
03.10.2024 | Lugano - HJK | 1 1.45 odd | ||
03.10.2024 | Chelsea - Gent | 1 1.25 odd | ||
03.10.2024 | Slavia Prague - Ajax | 1X 1.30 odd | ||
03.10.2024 | Ferencvaros - Tottenham | 2 1.40 odd | ||
02.10.2024 | Guimaraes - Celje | 1 1.45 odd | ||
02.10.2024 | Benfica - Atl. Madrid | X2 1.36 odd | ||
02.10.2024 | Girona - Feyenoord | 1X 1.30 odd | ||
02.10.2024 | Liverpool - Bologna | 1 1.20 odd | ||
01.10.2024 | Norwich - Leeds | X2 1.25 odd | ||
01.10.2024 | Burnley - Plymouth | 1 1.44 odd | ||
01.10.2024 | Stuttgart - Sparta Praha | 1 1.40 odd | ||
01.10.2024 | Dortmund - Celtic | 1 1.50 odd | ||
30.09.2024 | Racing Santander - Cartagena | 1 1.50 odd | ||
30.09.2024 | Kayserispor - Besiktas | 2 1.57 odd | ||
30.09.2024 | Villareal - Las Palmas | 1 1.50 odd | ||
30.09.2024 | Parma - Cagliari | 1X 1.33 odd | ||
29.09.2024 | Braga - Rio Ave | 1 1.36 odd | ||
29.09.2024 | Twente - NAC Breda | 1 1.25 odd | ||
29.09.2024 | Roma - Venezia | 1 1.40 odd | ||
29.09.2024 | Royale Union - Kortrijk | 1 1.40 odd | ||
28.09.2024 | Udinese - Inter | 2 1.50 odd | ||
28.09.2024 | Wolves - Liverpool | 2 1.40 odd | ||
28.09.2024 | Monaco - Montpellier | 1 1.33 odd | ||
28.09.2024 | Leipzig - Augsburg | 1 1.40 odd | ||
27.09.2024 | Excelsior - Jong AZ | 1 1.44 odd | ||
27.09.2024 | PSG - Rennes | 1 1.40 odd | ||
27.09.2024 | Dortmund - Bochum | 1 1.25 odd | ||
27.09.2024 | Milan - Lecce | 1 1.33 odd | ||
26.09.2024 | Napoli - Palermo | 1 1.27 odd | ||
26.09.2024 | Celta Vigo - Atletico Madrid | X2 1.25 odd | ||
26.09.2024 | Malmo - Rangers | 1X 1.36 odd | ||
26.09.2024 | Eintracht - Plzen | 1 1.40 odd | ||
25.09.2024 | Ludogorets - Slavia Praha | X2 1.33 odd | ||
25.09.2024 | Dynamo Kiev - Lazio | X2 1.25 odd | ||
25.09.2024 | AZ Alkmaar - Elfsborg | 1 1.45 odd | ||
25.09.2024 | Man United - Twente | 1 1.33 odd | ||
24.09.2024 | TNS - Bala | 1 1.25 odd | ||
24.09.2024 | St.Gallen - Zurich | 1X 1.36 odd | ||
24.09.2024 | Real Madrid - Alaves | 1 1.20 odd | ||
24.09.2024 | Valerenga - Aalesund | 1 1.33 odd | ||
23.09.2024 | Jong Utrecht - Cambuur | X2 1.33 odd | ||
23.09.2024 | Boavista - Benfica | 2 1.27 odd | ||
23.09.2024 | Atalanta - Como | 1 1.44 odd | ||
23.09.2024 | Copenhagen - Aalborg | 1 1.27 odd | ||
22.09.2024 | Sittard - PSV | 2 1.20 odd | ||
22.09.2024 | Besiktas - Eyupspor | 1 1.40 odd | ||
22.09.2024 | Monaco - Le Havre | 1 1.36 odd | ||
22.09.2024 | Leverkusen - Wolfsburg | 1 1.30 odd | ||
21.09.2024 | Juventus - Napoli | 1X 1.33 odd | ||
21.09.2024 | West Brom - Plymouth | 1 1.40 odd | ||
21.09.2024 | Tottenham - Brentford | 1 1.50 odd | ||
21.09.2024 | Liverpool - Bournemouth | 1 1.30 odd | ||
20.09.2024 | Zwolle - AZ Alkmaar | 2 1.50 odd | ||
20.09.2024 | Augsburg - Mainz | 1X 1.40 odd | ||
20.09.2024 | Stoke - Hull | 1X 1.25 odd | ||
20.09.2024 | Verona - Torino | X2 1.40 odd | ||
19.09.2024 | Elfsborg - Norrkoping | 1 1.40 odd | ||
19.09.2024 | Degerfors - Gefle | 1 1.40 odd | ||
19.09.2024 | Crvena Zvezda - Benfica | X2 1.25 odd | ||
19.09.2024 | Atalanta - Arsenal | X2 1.25 odd | ||
18.09.2024 | Brugge - Dortmund | X2 1.30 odd | ||
18.09.2024 | Ajax - Sittard | 1 1.40 odd | ||
18.09.2024 | Celtic - Slovan Bratislava | 1 1.40 odd | ||
18.09.2024 | PSG - Girona | 1 1.50 odd | ||
17.09.2024 | Twente - Heerenveen | 1 1.40 odd | ||
17.09.2024 | Manchester Utd - Barnsley | 1 1.30 odd | ||
17.09.2024 | Milan - Liverpool | X2 1.30 odd | ||
17.09.2024 | Real Madrid - Stuttgart | 1 1.30 odd | ||
16.09.2024 | Excelsior - Venlo | 1 1.50 odd | ||
16.09.2024 | Parma - Udinese | 1X 1.36 odd | ||
16.09.2024 | Rayo Valecano - Osasuna | 1X 1.25 odd | ||
16.09.2024 | Valerenga - Asane | 1 1.22 odd | ||
15.09.2024 | Atletico Madrid - Valencia | 1 1.33 odd | ||
15.09.2024 | Celje - Nafta | 1 1.30 odd | ||
15.09.2024 | Hamburger - Regensburg | 1 1.30 odd | ||
15.09.2024 | Monza - Inter | 2 1.40 odd | ||
14.09.2024 | Liverpool - Nottingham | 1 1.22 odd | ||
14.09.2024 | Benfica - Santa Clara | 1 1.22 odd | ||
14.09.2024 | Hoffenheim - Leverkusen | 2 1.50 odd | ||
14.09.2024 | Milan - Venezia | 1 1.30 odd | ||
13.09.2024 | Hull - Sheffield United | X2 1.33 odd | ||
13.09.2024 | Dortmund - Heidenheim | 1 1.36 odd | ||
13.09.2024 | Karlsruher - Schalke | 1X 1.30 odd | ||
13.09.2024 | Arouca - Sporting | 2 1.22 odd | ||
10.09.2024 | Kazakhstan U21 - Belgium U21 | 2 1.32 odd | ||
10.09.2024 | Holland - Germany | 1X 1.44 odd | ||
10.09.2024 | Ireland - Greece | X2 1.40 odd | ||
10.09.2024 | Czech - Ukraine | 1X 1.40 odd | ||
09.09.2024 | Netherlands U21 - Georgia U21 | 1 1.25 odd | ||
09.09.2024 | Romania - Lithuania | 1 1.30 odd | ||
09.09.2024 | Israel - Italy | 2 1.30 odd | ||
09.09.2024 | Slovenia - Kazakhstan | 1 1.40 odd | ||
08.09.2024 | IR Reykjavik - Grotta | 1 1.45 odd | ||
08.09.2024 | Bulgaria - N.Ireland | 1X 1.40 odd | ||
08.09.2024 | Portugal - Scotland | 1 1.25 odd | ||
08.09.2024 | Slovakia - Azerbaijan | 1 1.50 odd | ||
07.09.2024 | Faroe Islands - Macedonia | X2 1.30 odd | ||
07.09.2024 | Ireland - England | 2 1.50 odd | ||
07.09.2024 | Germany - Hungary | 1 1.30 odd | ||
07.09.2024 | Holland - Bosnia | 1 1.20 odd | ||
06.09.2024 | Iceland - Montenegro | X2 1.33 odd | ||
06.09.2024 | Belgium - Israel | 1 1.30 odd | ||
06.09.2024 | Kazakhstan - Norway | 2 1.44 odd | ||
06.09.2024 | Slovenia - Austria | X2 1.33 odd | ||
05.09.2024 | Azerbaijan - Sweden | 2 1.55 odd | ||
05.09.2024 | Belarus - Bulgaria | X2 1.22 odd | ||
05.09.2024 | Denmark - Switzerland | 1X 1.33 odd | ||
05.09.2024 | Serbia - Spain | 2 1.55 odd | ||
01.09.2024 | Brann - Sarpsborg | 1 1.44 odd | ||
01.09.2024 | Besiktas - Sivasspor | 1 1.44 odd | ||
01.09.2024 | Real Madrid - Betis | 1 1.30 odd | ||
01.09.2024 | Bayern M - Freiburg | 1 1.20 odd | ||
31.08.2024 | Barcelona - Valladolid | 1 1.22 odd | ||
31.08.2024 | West Ham - Man City | 2 1.40 odd | ||
31.08.2024 | Arsenal - Brighton | 1 1.36 odd | ||
31.08.2024 | Sturm Graz - Tirol | 1 1.30 odd | ||
30.08.2024 | Odense - Vendsyssel | 1 1.30 odd | ||
30.08.2024 | Fenerbahce - Alanyaspor | 1 1.30 odd | ||
30.08.2024 | Liefering - Sturm Graz (Am) | 1 1.50 odd | ||
30.08.2024 | Moreirense - Benfica | 2 1.50 odd | ||
29.08.2024 | Las Palmas - Real Madrid | 2 1.40 odd | ||
29.08.2024 | APOEL - RFS | 1 1.53 odd | ||
29.08.2024 | FCSB - LASK | 1X 1.30 odd | ||
29.08.2024 | Besiktas - Lugano | 1 1.45 odd | ||
28.08.2024 | Colchester - Brentford | 2 1.30 odd | ||
28.08.2024 | Basaksehir - St. Patricks | 1 1.25 odd | ||
28.08.2024 | Slovan Bratislava - Midtylland | X2 1.40 odd | ||
28.08.2024 | Atletico Madrid - Espanyol | 1 1.30 odd | ||
27.08.2024 | Leicester - Tranmere | 1 1.30 odd | ||
27.08.2024 | Everton - Doncaster | 1 1.33 odd | ||
27.08.2024 | Kongsvinger - Sandnes | 1 1.33 odd | ||
27.08.2024 | Galatasaray - Young Boys | 1 1.33 odd | ||
26.08.2024 | Norrkoping - Mjallby | X2 1.50 odd | ||
26.08.2024 | Villareal - Celta Vigo | 1X 1.25 odd | ||
26.08.2024 | Stabek - Asane | 1 1.45 odd | ||
26.08.2024 | Bravo - Nafta | 1 1.40 odd | ||
25.08.2024 | Marseille - Reims | 1 1.50 odd | ||
25.08.2024 | Liverpool - Brentford | 1 1.25 odd | ||
25.08.2024 | Wolfsburg - Bayern M | 2 1.50 odd | ||
25.08.2024 | Real Madrid - Valladolid | 1 1.20 odd | ||
24.08.2024 | Inter - Lecce | 1 1.25 odd | ||
24.08.2024 | Lille - Angers | 1 1.36 odd | ||
24.08.2024 | Tottenham - Everton | 1 1.44 odd | ||
24.08.2024 | Leipzig - Bochum | 1 1.25 odd | ||
23.08.2024 | De Graafschap - Jong Utrecht | 1 1.36 odd | ||
23.08.2024 | Sheffield W - Leeds | X2 1.20 odd | ||
23.08.2024 | Celta Vigo - Valencia | 1X 1.30 odd | ||
23.08.2024 | PSG - Montpellier | 1 1.30 odd | ||
22.08.2024 | Copenhagen - Kilmarnock | 1 1.30 odd | ||
22.08.2024 | Brann - Astana | 1 1.30 odd | ||
22.08.2024 | Ludogorets -Petrocub | 1 1.30 odd | ||
22.08.2024 | Plzen - Hearts | 1 1.44 odd | ||
21.08.2024 | Odense - Fredericia | 1 1.50 odd | ||
21.08.2024 | Guimaraes - Zrinjski | 1 1.33 odd | ||
21.08.2024 | Malmo - Sparta Prague | 1X 1.36 odd | ||
21.08.2024 | Dyn. Kyiv - Salzburg | X2 1.40 odd | ||
20.08.2024 | Asane - Aalesund | X2 1.36 odd | ||
20.08.2024 | Hvidovre - Hillerod | 1X 1.44 odd | ||
20.08.2024 | Dinamo Zagreb - Qarabag | 1X 1.25 odd | ||
20.08.2024 | Noah - Ruzomberok | 1X 1.20 odd | ||
19.08.2024 | Leicester - Tottenham | 2 1.57 odd | ||
19.08.2024 | Lyn - Start | 1 1.55 odd | ||
19.08.2024 | Villarreal - Atl. Madrid | X2 1.33 odd | ||
19.08.2024 | Juventus - Como | 1 1.33 odd | ||
18.08.2024 | Rapid - Tirol | 1 1.50 odd | ||
18.08.2024 | Besiktas - Antalyaspor | 1 1.50 odd | ||
18.08.2024 | Zwolle - Feyenoord | 2 1.30 odd | ||
18.08.2024 | Lazio - Venezia | 1 1.50 odd | ||
17.08.2024 | AZ Alkmaar - Nijmegen | 1 1.50 odd | ||
17.08.2024 | Ipswich - Liverpool | 2 1.40 odd | ||
17.08.2024 | Genoa - Inter | 2 1.50 odd | ||
17.08.2024 | Monaco - St.Etienne | 1 1.50 odd | ||
16.08.2024 | Univ. Craiova - Gloria Buzau | 1 1.45 odd | ||
16.08.2024 | Roda - Oss | 1 1.33 odd | ||
16.08.2024 | Wurzburger Kickers - Hoffenheim | 2 1.25 odd | ||
16.08.2024 | Man United - Fulham | 1 1.50 odd | ||
15.08.2024 | Paphos - CSKA 1948 Sofia | 1 1.33 odd | ||
15.08.2024 | Djurgarden - Ilves | 1 1.40 odd | ||
15.08.2024 | Plzen - Kryvbas | 1 1.30 odd | ||
15.08.2024 | Maccabi Tel Aviv - Panevezys | 1 1.22 odd | ||
14.08.2024 | Sandnes - Aalesund | X2 1.36 odd | ||
14.08.2024 | Levanger - Mjondalen | 1 1.57 odd | ||
14.08.2024 | RFS - Santa Coloma | 1 1.25 odd | ||
14.08.2024 | Real Madrid - Atalanta | 1 1.53 odd | ||
13.08.2024 | Rangers - Dyn. Kyiv | 1X 1.22 odd | ||
13.08.2024 | Twente - Salzburg | 1X 1.44 odd | ||
13.08.2024 | Fenerbahche - Lille | 1X 1.25 odd | ||
13.08.2024 | Bodo Glimt - Jagiellonia | 1 1.50 odd | ||
12.08.2024 | Luton - Burnley | 1X 1.40 odd | ||
12.08.2024 | Hammarby - Bromapojkarna | 1X 1.30 odd | ||
12.08.2024 | Landscrona - Sundsvall | 1 1.33 odd | ||
12.08.2024 | KTP - PK 35 | 1 1.35 odd | ||
11.08.2024 | Ilves - Mariehamn | 1 1.33 odd | ||
11.08.2024 | Nordsaelland - Lyngby | 1 1.33 odd | ||
11.08.2024 | Antwerp - St. Truiden | 1 1.40 odd | ||
11.08.2024 | Famalicao - Benfica | 2 1.44 odd | ||
10.08.2024 | Norrkoping - Vasteras | 1X 1.44 odd | ||
10.08.2024 | Halmstad - Malmo | 2 1.30 odd | ||
10.08.2024 | Salzburg - Linz | 1 1.25 odd | ||
10.08.2024 | Leeds - Portsmouth | 1 1.36 odd | ||
09.08.2024 | Galatasaray - Hatayspor | 1 1.25 odd | ||
09.08.2024 | Midtylland - Vejle | 1 1.45 odd | ||
09.08.2024 | Ried - Horn | 1 1.25 odd | ||
09.08.2024 | Dynamo Dresden - Cottbus | 1 1.40 odd | ||
08.08.2024 | Trabzonspor - Rapid Viena | 1X 1.25 odd | ||
08.08.2024 | Panathinaikos - Ajax | 1X 1.40 odd | ||
08.08.2024 | Braga - Servette | 1 1.50 odd | ||
08.08.2024 | Rijeka - Elfsborg | 1X 1.30 odd | ||
07.08.2024 | Jagiellonia - Bodo Glimt | 1X 1.62 odd | ||
07.08.2024 | Slovan Bratislava - APOEL | 1X 1.33 odd | ||
07.08.2024 | Copenhagen - Banik Ostrava | 1 1.44 odd | ||
07.08.2024 | Paks - Mornar | 1 1.40 odd | ||
06.08.2024 | Breidablik - Fylkir | 1 1.30 odd | ||
06.08.2024 | Dynamo Kiev - Rangers | 1X 1.36 odd | ||
06.08.2024 | Malmo - PAOK | 1X 1.40 odd | ||
06.08.2024 | Sparta Praha - FCSB | 1 1.55 odd | ||
05.08.2024 | Morocco Ol. - Spain Ol.. | X2 1.30 odd | ||
05.08.2024 | Cracovia - Widzew Lodz | 1X 1.40 odd | ||
05.08.2024 | Shelbourne - Derry City | X2 1.40 odd | ||
05.08.2024 | Botev Vratsa - Beroe | X2 1.40 odd | ||
04.08.2024 | Hajduk - Slaven Belupo | 1 1.30 odd | ||
04.08.2024 | KuPS - SJK | 1X 1.40 odd | ||
04.08.2024 | Copenhagen - Randers | 1 1.50 odd | ||
04.08.2024 | Gent - Dender | 1 1.30 odd | ||
03.08.2024 | Ludogorets - Arda | 1 1.30 odd | ||
03.08.2024 | Jagiellonia - Stal Mielec | 1 1.42 odd | ||
03.08.2024 | Bodo Glimt - Haugesund | 1 1.20 odd | ||
03.08.2024 | Midtjylland - Aalborg | 1 1.42 odd | ||
02.08.2024 | Inter Turku - Mariehamn | 1 1.44 odd | ||
02.08.2024 | Dinamo Zagreb - Istra | 1 1.30 odd | ||
02.08.2024 | Royale Union - Beerschot | 1 1.25 odd | ||
02.08.2024 | Grazer - Salzburg | 2 1.33 odd | ||
01.08.2024 | Paphos - Zalgiris | 1 1.57 odd | ||
01.08.2024 | Trabzonspor - Ruzomberok | 1 1.30 odd | ||
01.08.2024 | Elfsborg - Sheriff Tiraspol | 1 1.50 odd | ||
01.08.2024 | Rapid Viena - Wisla | 1 1.33 odd | ||
31.07.2024 | Stabaek - Sandnes | 1 1.40 odd | ||
31.07.2024 | Austria Vienna- Ilves | 1 1.40 odd | ||
31.07.2024 | Maccabi Tel Aviv - FCSB | 1X 1.40 odd | ||
31.07.2024 | Borac - PAOK | 2 1.55 odd | ||
30.07.2024 | Pyunik - Struga | 1X 1.30 odd | ||
30.07.2024 | Petrocub - Apoel Nicosia | X2 1.44 odd | ||
30.07.2024 | Fenerbahche - Lugano | 1 1.30 odd | ||
30.07.2024 | Slovan Bratislava - Celje | 1X 1.20 odd | ||
29.07.2024 | Valerenga - Ranheim | 1 1.45 odd | ||
29.07.2024 | Orgryte - Oddevold | 1X 1.33 odd | ||
29.07.2024 | Helsingborg - Osters | X2 1.33 odd | ||
29.07.2024 | Brondby - Vejle | 1 1.44 odd | ||
28.07.2024 | Genk - St. Liege | 1 1.50 odd | ||
28.07.2024 | Plzen - Hradec Kralove | 1 1.42 odd | ||
28.07.2024 | Copenhagen - Arhus | 1 1.45 odd | ||
28.07.2024 | St. Gallen - Young Boys | X2 1.50 odd | ||
27.07.2024 | Anderlecht - St. Truiden | 1 1.50 odd | ||
27.07.2024 | Malmo - Sirius | 1 1.25 odd | ||
27.07.2024 | Teplice - Sparta Praha | 2 1.40 odd | ||
27.07.2024 | SJK - Lahti | 1 1.36 odd | ||
26.07.2024 | Koge - Odense | 2 1.40 odd | ||
26.07.2024 | Sonderyske - Lyngby | 1X 1.25 odd | ||
26.07.2024 | Brugge - Mechelen | 1 1.42 odd | ||
26.07.2024 | Cork City - Kerry | 1 1.30 odd | ||
25.07.2024 | Radnicki 1923 - Mornar Bar | 1 1.42 odd | ||
25.07.2024 | St. Gallen - Tobol | 1 1.33 odd | ||
25.07.2024 | Molde - Silkeborg | 1 1.50 odd | ||
25.07.2024 | Panathinaikos - Botev Plovdiv | 1 1.30 odd | ||
24.07.2024 | Servette - Young Boys | 1X 1.36 odd | ||
24.07.2024 | Jaro - Mikkeli | 1 1.22 odd | ||
24.07.2024 | Dinamo Batumi - Decic | 1 1.44 odd | ||
24.07.2024 | Ludogorets - Din. Minsk | 1 1.36 odd | ||
23.07.2024 | Malmo - Klaksvik | 1 1.20 odd | ||
23.07.2024 | Shamrock - Sparta Praha | 2 1.30 odd | ||
23.07.2024 | Bodo Glimt - Riga | 1 1.30 odd | ||
23.07.2024 | Lincoln Red - Qarabag | 2 1.30 odd | ||
22.07.2024 | Hebar - Spartak Varna | X2 1.50 odd | ||
22.07.2024 | Varbergs - Landscrona | X2 1.36 odd | ||
22.07.2024 | GAIS - AIK | X2 1.57 odd | ||
22.07.2024 | Lyngby - Copenhagen | 2 1.50 odd | ||
21.07.2024 | Young Boys - Sion | 1 1.42 odd | ||
21.07.2024 | KuPS - Lahti | 1 1.30 odd | ||
21.07.2024 | Viborg - Brondby | X2 1.30 odd | ||
21.07.2024 | Slovacko - Slavia Prague | 2 1.42 odd |
Welcome to the soccer betting platfom EMILIJA1X2 !
Emilija1x2.com is a website for free and paid betting tips and predictions. We provide football betting tips and picks for the major European and World soccer leagues, also if we have some good betting informations from other sports we share with our visitors. Our main goal is to make long term positive profit.
We have paid betting tips, you can use our sms service, or VIP PREDICTIONS which we send to our costumers on email every day. We pride ourselves with our quality sports and football predictions. Every betting pick, and preview on Emilija1x2.com is satisfactory information, based on good analyses, players suspensions, injures of players, head to head statistics, team form and all the betting informations you need to make a great choice for your betting strategy.
Emilija1x2.com – best betting tips and predictions. Bet and win with us .