Free Football Predictions for Today
Date | Match | Prediction | Result | |
---|---|---|---|---|
16.01.2025 | Zamalek - Haras El Hodood | 1 1.45 odd | ||
16.01.2025 | Ipswich - Brighton | X2 1.22 odd | ||
16.01.2025 | Man United - Southampton | 1 1.33 odd | ||
16.01.2025 | Real Madrid - Celta Vigo | 1 1.33 odd | ||
15.01.2025 | Inter - Bologna | 1 1.45 odd | ||
15.01.2025 | Rangers - Aberdeen | 1 1.25 odd | ||
15.01.2025 | Newcastle - Wolves | 1 1.36 odd | ||
15.01.2025 | Barcelona - Betis | 1 1.30 odd | ||
14.01.2025 | Chelsea - Bournemouth | 1 1.57 odd | ||
14.01.2025 | Como - Milan | X2 1.22 odd | ||
14.01.2025 | Holstein Kiel - Dortmund | 2 1.53 odd | ||
14.01.2025 | Leverkusen - Mainz | 1 1.40 odd | ||
13.01.2025 | Real Sociedad - Villarreal | 1X 1.22 odd | ||
13.01.2025 | Monza - Fiorentina | X2 1.20 odd | ||
13.01.2025 | Millwall - Dag & Red | 1 1.33 odd | ||
13.01.2025 | Konyaspor - Fenerbahce | 2 1.45 odd | ||
12.01.2025 | Napoli - Verona | 1 1.25 odd | ||
12.01.2025 | Gaziantep - Adana | 1 1.45 odd | ||
12.01.2025 | Atl. Madrid - Osasuna | 1 1.33 odd | ||
12.01.2025 | Feyenoord - Utrecht | 1 1.45 odd | ||
11.01.2025 | Besiktas - Bodrumspor | 1 1.50 odd | ||
11.01.2025 | PSV - AZ Alkmaar | 1 1.36 odd | ||
11.01.2025 | Milan - Cagliari | 1 1.33 odd | ||
11.01.2025 | Freiburg - Holstein Kiel | 1 1.40 odd | ||
10.01.2025 | Rayo Valecano - Celta Vigo | 1X 1.40 odd | ||
10.01.2025 | Dortmund - Leverkusen | 1X 1.57 odd | ||
10.01.2025 | Nantes - Monaco | X2 1.20 odd | ||
10.01.2025 | Auxerre - Lille | X2 1.25 odd | ||
09.01.2025 | Real Madrid - Mallorca | 1 1.40 odd | ||
09.01.2025 | Zamalek - Abu Qir Semad | 1 1.30 odd | ||
09.01.2025 | Everton - Peterborough | 1 1.30 odd | ||
09.01.2025 | Fulham - Watford | 1 1.30 odd | ||
08.01.2025 | Achnas - AEK Larnaca | 2 1.40 odd | ||
08.01.2025 | Galatasaray - Basaksehir | 1 1.45 odd | ||
08.01.2025 | Celtic - Dundee Utd | 1 1.15 odd | ||
08.01.2025 | Panathinaikos - Atromitos | 1 1.30 odd | ||
07.01.2025 | Eldense - Valencia | X2 1.25 odd | ||
07.01.2025 | Club Brugge - Leuven | 1 1.40 odd | ||
07.01.2025 | Al Ahly - Smouha | 1 1.40 odd | ||
07.01.2025 | Omonia - Anorthosis | 1 1.45 odd | ||
06.01.2025 | QPR - Luton | 1X 1.40 odd | ||
06.01.2025 | Gil Vicente - Rio Ave | 1X 1.30 odd | ||
06.01.2025 | Pafos - AEL Limassol | 1 1.25 odd | ||
06.01.2025 | Panetolikos - Olympiacos | 2 1.40 odd | ||
05.01.2025 | Liverpool - Man United | 1 1.30 odd | ||
05.01.2025 | Fulham - Ipswich | 1 1.57 odd | ||
05.01.2025 | Volos - AEK Athens | 2 1.30 odd | ||
05.01.2025 | Marseille - Le Havre | 1 1.33 odd | ||
04.01.2025 | Galatasaray - Goztepe | 1 1.33 odd | ||
04.01.2025 | Man City - West Ham | 1 1.33 odd | ||
04.01.2025 | Aston Villa - Leicester | 1 1.33 odd | ||
04.01.2025 | Lyon - Montpellier | 1 1.33 odd | ||
03.01.2025 | Nice - Rennes | 1X 1.30 odd | ||
03.01.2025 | Juventus - Milan | 1X 1.36 odd | ||
03.01.2025 | Valencia - Real Madrid | 2 1.40 odd | ||
03.01.2025 | Nacional - Porto | 2 1.30 odd | ||
01.01.2025 | Brentford - Arsenal | 2 1.44 odd | ||
01.01.2025 | Burnley - Stoke | 1 1.53 odd | ||
01.01.2025 | Leeds - Blackburn | 1 1.40 odd | ||
01.01.2025 | Portsmouth - Swansea | X2 1.40 odd | ||
30.12.2024 | Como - Lecce | 1X 1.20 odd | ||
30.12.2024 | Famalicao - Santa Clara | X2 1.40 odd | ||
30.12.2024 | Aston Villa - Brighton | 1X 1.30 odd | ||
30.12.2024 | Ipswich - Chelsea | 2 1.40 odd | ||
29.12.2024 | West Ham - Liverpool | 2 1.40 odd | ||
29.12.2024 | Leicester - Man City | 2 1.33 odd | ||
29.12.2024 | Braga - Casa Pia | 1 1.40 odd | ||
29.12.2024 | Napoli - Venezia | 1 1.25 odd | ||
28.12.2024 | Estoril - Moreirense | X2 1.33 odd | ||
28.12.2024 | Porto - Boavista | 1 1.15 odd | ||
28.12.2024 | Lazio - Atalanta | X2 1.40 odd | ||
28.12.2024 | Cagliari - Inter | 2 1.44 odd | ||
27.12.2024 | Arsenal - Ipswich | 1 1.15 odd | ||
27.12.2024 | Brighton - Brentford | 1X 1.20 odd | ||
27.12.2024 | St. Truiden - Cercle Brugge | 1X 1.44 odd | ||
27.12.2024 | Anderlecht - Dender | 1 1.40 odd | ||
26.12.2024 | Club Brugge - Westerlo | 1 1.25 odd | ||
26.12.2024 | Coventry - Plymouth | 1 1.33 odd | ||
26.12.2024 | Chelsea - Fulham | 1 1.50 odd | ||
26.12.2024 | Man City - Everton | 1 1.33 odd | ||
23.12.2024 | Genclerbirligi - Adanaspor | 1 1.50 odd | ||
23.12.2024 | Basaksehir - Kasimpasa | 1X 1.33 odd | ||
23.12.2024 | Crawley - Birmingham | 2 1.40 odd | ||
23.12.2024 | Inter - Como | 1 1.25 odd | ||
22.12.2024 | Kayserispor - Galatasaray | 2 1.36 odd | ||
22.12.2024 | Fulham - Southampton | 1 1.40 odd | ||
22.12.2024 | Atalanta - Empoli | 1 1.30 odd | ||
22.12.2024 | Real Madrid - Sevilla | 1 1.33 odd | ||
21.12.2024 | Holstein Kiel - Augsburg | X2 1.36 odd | ||
21.12.2024 | Leverkusen - Freiburg | 1 1.40 odd | ||
21.12.2024 | Aston Villa - Man City | X2 1.33 odd | ||
21.12.2024 | Crystal Palace - Arsenal | 2 1.55 odd | ||
20.12.2024 | Fortuna D - Magdeburg | 1X 1.33 odd | ||
20.12.2024 | Luton - Derby | 1X 1.33 odd | ||
20.12.2024 | Eyupspor - Fenerbahce | 2 1.50 odd | ||
20.12.2024 | Girona - Valladolid | 1 1.44 odd | ||
19.12.2024 | Celje - TNS | 1 1.36 odd | ||
19.12.2024 | Hearts - Petrocub | 1 1.30 odd | ||
19.12.2024 | Panathinaikos - Din. Minsk | 1 1.25 odd | ||
19.12.2024 | Inter - Udinese | 1 1.36 odd | ||
18.12.2024 | Sporting - Santa Clara | 1 1.27 odd | ||
18.12.2024 | Roma - Sampdoria | 1 1.33 odd | ||
18.12.2024 | Atalanta - Cesena | 1 1.25 odd | ||
18.12.2024 | Arsenal - Crystal Palace | 1 1.44 odd | ||
17.12.2024 | Juventus - Cagliari | 1 1.45 odd | ||
17.12.2024 | Zaragoza - Real Oviedo | 1X 1.36 odd | ||
17.12.2024 | Granada - Cartagena | 1 1.40 odd | ||
17.12.2024 | Blackpool - Aston Villa U21 | 1 1.40 odd | ||
16.12.2024 | Rapid Bucuresti - Gloria Buzau | 1 1.40 odd | ||
16.12.2024 | Braga - Famalicao | 1 1.50 odd | ||
16.12.2024 | Galatasaray - Trabzonspor | 1 1.36 odd | ||
16.12.2024 | Adana - Besiktas | 2 1.36 odd | ||
15.12.2024 | Fenerbahce - Basaksehir | 1 1.40 odd | ||
15.12.2024 | Atl. Madrid - Getafe | 1 1.36 odd | ||
15.12.2024 | Milan - Genoa | 1 1.44 odd | ||
15.12.2024 | Chelsea - Brentford | 1 1.33 odd | ||
14.12.2024 | Juventus - Venezia | 1 1.33 odd | ||
14.12.2024 | Mgladbach - Holstein Kiel | 1 1.45 odd | ||
14.12.2024 | Liverpool - Fulham | 1 1.33 odd | ||
14.12.2024 | Arsenal - Everton | 1 1.22 odd |
Welcome to the soccer betting platfom EMILIJA1X2 !
Emilija1x2.com is a website for free and paid betting tips and predictions. We provide football betting tips and picks for the major European and World soccer leagues, also if we have some good betting informations from other sports we share with our visitors. Our main goal is to make long term positive profit.
We have paid betting tips, you can use our sms service, or VIP PREDICTIONS which we send to our costumers on email every day. We pride ourselves with our quality sports and football predictions. Every betting pick, and preview on Emilija1x2.com is satisfactory information, based on good analyses, players suspensions, injures of players, head to head statistics, team form and all the betting informations you need to make a great choice for your betting strategy.
Emilija1x2.com – best betting tips and predictions. Bet and win with us .