Free Football Predictions for Today
Date | . | Match | Prediction | Result |
---|---|---|---|---|
20.04.2025 | ![]() | Leicester - Liverpool | 2 1.25 odd | |
20.04.2025 | ![]() | Fenerbahce - Kayserispor | 1 1.20 odd | |
20.04.2025 | ![]() | Lille - Auxerre | 1 1.50 odd | |
20.04.2025 | ![]() | Dortmund - Mgladbach | 1 1.40 odd | |
19.04.2025 | ![]() | Marseille - Montpellier | 1 1.22 odd | |
19.04.2025 | ![]() | Barcelona - Celta Vigo | 1 1.30 odd | |
19.04.2025 | ![]() | Leipzig - Holstein Kiel | 1 1.30 odd | |
19.04.2025 | ![]() | Heidenheim - Bayern M | 2 1.30 odd | |
18.04.2025 | ![]() | Galatasaray - Bodrumspor | 1 1.30 odd | |
18.04.2025 | ![]() | Malmo - Sirius | 1 1.30 odd | |
18.04.2025 | ![]() | Sporting - Moreirense | 1 1.25 odd | |
18.04.2025 | ![]() | Oxford - Leeds | 2 1.40 odd | |
17.04.2025 | ![]() | Eintracht - Tottenham | 1X 1.40 odd | |
17.04.2025 | ![]() | Chelsea - Legia | 1 1.22 odd | |
17.04.2025 | ![]() | Athletic Bilbao - Rangers | 1 1.40 odd | |
17.04.2025 | ![]() | Lazio - Bodo Glimt | 1 1.40 odd | |
16.04.2025 | ![]() | Brno - Prostejov | 1 1.40 odd | |
16.04.2025 | ![]() | Newcastle - Crystal Palace | 1 1.67 odd | |
16.04.2025 | ![]() | Real Madrid - Arsenal | 1 1.70 odd | |
16.04.2025 | ![]() | Inter - Bayern M | 1X 1.50 odd | |
15.04.2025 | ![]() | Orebro - Helsingborg | 1X 1.40 odd | |
15.04.2025 | ![]() | Salford - Doncaster | X2 1.36 odd | |
15.04.2025 | ![]() | Dortmund - Barcelona | X2 1.25 odd | |
15.04.2025 | ![]() | Aston Villa - PSG | X2 1.33 odd | |
14.04.2025 | ![]() | Shamrock Rovers - Cork City | 1 1.40 odd | |
14.04.2025 | ![]() | Hebar - Ludogorets | 2 1.22 odd | |
14.04.2025 | ![]() | Vasteras - Falkenberg | 1 1.53 odd | |
14.04.2025 | ![]() | Napoli - Empoli | 1 1.33 odd | |
13.04.2025 | ![]() | Benfica - Arouca | 1 1.20 odd | |
13.04.2025 | ![]() | Braga - AFS | 1 1.40 odd | |
13.04.2025 | ![]() | Willem II - Ajax | 2 1.36 odd | |
13.04.2025 | ![]() | Chelsea - Ipswich | 1 1.30 odd | |
12.04.2025 | ![]() | Leganes - Barcelona | 2 1.30 odd | |
12.04.2025 | ![]() | Inter - Cagliari | 1 1.33 odd | |
12.04.2025 | ![]() | Juventus - Lecce | 1 1.33 odd | |
12.04.2025 | ![]() | Leverkusen - Union Berlin | 1 1.33 odd | |
11.04.2025 | ![]() | Shamrock Rovers - Waterford | 1 1.44 odd | |
11.04.2025 | ![]() | RWDM - Lommel | 1 1.33 odd | |
11.04.2025 | ![]() | Rapid II - Ried | 2 1.40 odd | |
11.04.2025 | ![]() | Hamburger - Braunschweig | 1 1.40 odd | |
10.04.2025 | ![]() | Botev Vratsa - Ludogorets | 2 1.30 odd | |
10.04.2025 | ![]() | Viking - Kristiansund | 1 1.44 odd | |
10.04.2025 | ![]() | Bodo Glimt - Lazio | X2 1.36 odd | |
10.04.2025 | ![]() | Betis - Jagiellonia | 1 1.30 odd | |
09.04.2025 | ![]() | Sparta Prague - Teplice | 1 1.33 odd | |
09.04.2025 | ![]() | Wisla - Chrobry | 1 1.30 odd | |
09.04.2025 | ![]() | PSG - Aston Villa | 1 1.40 odd | |
09.04.2025 | ![]() | Barcelona - Dortmund | 1 1.40 odd | |
08.04.2025 | ![]() | Derby - Burnley | X2 1.25 odd | |
08.04.2025 | ![]() | Arsenal - Real Madrid | 1X 1.33 odd | |
08.04.2025 | ![]() | Bayern M - Inter | 1X 1.30 odd | |
08.04.2025 | ![]() | Arka - Warta Poznan | 1 1.44 odd | |
07.04.2025 | ![]() | Sporting - Braga | 1 1.50 odd | |
07.04.2025 | ![]() | Vikingur Reykjavik - Vestmannaeyjar | 1 1.30 odd | |
07.04.2025 | ![]() | Leicester - Newcastle | 2 1.50 odd | |
07.04.2025 | ![]() | Elche - Ferrol | 1 1.33 odd | |
06.04.2025 | ![]() | Hermannstadt - Gloria | 1 1.53 odd | |
06.04.2025 | ![]() | Fenerbahce - Trabzonspor | 1 1.40 odd | |
06.04.2025 | ![]() | Ajax - NAC Breda | 1 1.25 odd | |
06.04.2025 | ![]() | Tottenham - Southampton | 1 1.40 odd | |
05.04.2025 | ![]() | Twente - Sittard | 1 1.40 odd | |
05.04.2025 | ![]() | Mainz - Holstein Kiel | 1 1.44 odd | |
05.04.2025 | ![]() | Real Madrid - Valencia | 1 1.30 odd | |
05.04.2025 | ![]() | Parma - Inter | 2 1.40 odd | |
04.04.2025 | ![]() | Thun - Schaffhausen | 1 1.30 odd | |
04.04.2025 | ![]() | Augsburg - Bayern M | 2 1.44 odd | |
04.04.2025 | ![]() | Karlsruher - Hannover | X2 1.36 odd | |
04.04.2025 | ![]() | Genoa - Udinese | 1X 1.44 odd | |
03.04.2025 | ![]() | Besiktas - Goztepe | 1X 1.18 odd | |
03.04.2025 | ![]() | Levski Sofia - CSKA 1948 Sofia | 1 1.40 odd | |
03.04.2025 | ![]() | Sporting - Rio Ave | 1 1.20 odd | |
03.04.2025 | ![]() | Basel - Grasshoppers | 1 1.44 odd | |
02.04.2025 | ![]() | CSKA Sofia - Lok. Sofia | 1 1.33 odd | |
02.04.2025 | ![]() | Feyenoord - Groningen | 1 1.40 odd | |
02.04.2025 | ![]() | Bournemouth - Ipswich | 1 1.40 odd | |
02.04.2025 | ![]() | Liverpool - Everton | 1 1.40 odd | |
01.04.2025 | ![]() | AZ Alkmaar - Walwijk | 1 1.30 odd | |
01.04.2025 | ![]() | Real Madrid - Real Sociedad | 1 1.33 odd | |
01.04.2025 | ![]() | Arsenal - Fulham | 1 1.44 odd | |
01.04.2025 | ![]() | Arminia - Leverkusen | 2 1.20 odd | |
31.03.2025 | ![]() | Odd - Skeid | 1 1.53 odd | |
31.03.2025 | ![]() | Celta Vigo - Las Palmas | 1 1.55 odd | |
31.03.2025 | ![]() | Verona - Parma | 1X 1.36 odd | |
31.03.2025 | ![]() | GAIS - AIK | X2 1.44 odd | |
30.03.2025 | ![]() | Barcelona - Girona | 1 1.30 odd | |
30.03.2025 | ![]() | Feyenoord - G.A. Eagles | 1 1.44 odd | |
30.03.2025 | ![]() | Preston - Aston Villa | 2 1.44 odd | |
30.03.2025 | ![]() | Inter - Udinese | 1 1.40 odd |
Welcome to the soccer betting platfom EMILIJA1X2 !
Emilija1x2.com is a website for free and paid betting tips and predictions. We provide football betting tips and picks for the major European and World soccer leagues, also if we have some good betting informations from other sports we share with our visitors. Our main goal is to make long term positive profit.
We have paid betting tips, you can use our sms service, or VIP PREDICTIONS which we send to our costumers on email every day. We pride ourselves with our quality sports and football predictions. Every betting pick, and preview on Emilija1x2.com is satisfactory information, based on good analyses, players suspensions, injures of players, head to head statistics, team form and all the betting informations you need to make a great choice for your betting strategy.
Emilija1x2.com – best betting tips and predictions. Bet and win with us .