Date | Match | Prediction | Result |
---|---|---|---|
16.05.2022 | Brann - Sandnes | 1 1.45 odd | |
16.05.2022 | Viking - Jerv | 1 1.22 odd | |
16.05.2022 | KR Reykjavik - Keflavik | 1 1.43 odd | |
16.05.2022 | Sampdoria - Fiorentina | X2 1.25 odd | |
15.05.2022 | Norrkoping - Sundsvall | 1 1.33 odd | WIN |
15.05.2022 | Betis - Granada | 1 1.50 odd | WIN |
15.05.2022 | Cagliari - Inter | 2 1.40 odd | WIN |
15.05.2022 | Tottenham - Burnley | 1 1.36 odd | WIN |
14.05.2022 | Inter Turku - HIFK | 1 1.44 odd | LOSE |
14.05.2022 | Union Berlin - Bochum | 1 1.40 odd | WIN |
14.05.2022 | Monaco - Brest | 1 1.25 odd | WIN |
14.05.2022 | Roma - Venezia | 1 1.25 odd | LOSE |
13.05.2022 | Eindhoven - Graafschap | 1X 1.44 odd | WIN |
13.05.2022 | Waterford - Cobh Ramblers | 1 1.30 odd | WIN |
13.05.2022 | Annecy - Sedan | 1 1.41 odd | WIN |
13.05.2022 | Shelbourne - Drogheda | 1X 1.30 odd | WIN |
12.05.2022 | Tottenham - Arsenal | 1X 1.30 odd | WIN |
12.05.2022 | Vikingur Reykjavik - Fram | 1 1.42 odd | WIN |
12.05.2022 | Midtjylland - Brondby | 1 1.53 odd | LOSE |
12.05.2022 | Viking - Stromgodset | 1 1.50 odd | LOSE |
11.05.2022 | Rangers - Ross County | 1 1.22 odd | WIN |
11.05.2022 | Molde - Odd | 1 1.44 odd | WIN |
11.05.2022 | Sevilla - Mallorca | 1 1.60 odd | LOSE |
11.05.2022 | Wolves - Man City | 2 1.25 odd | WIN |
10.05.2022 | Al Sharjah - Khorfakkan | 1 1.39 odd | WIN |
10.05.2022 | Valencia - Betis | X2 1.33 odd | WIN |
10.05.2022 | Aston Villa - Liverpool | 2 1.45 odd | WIN |
10.05.2022 | Barcelona - Celta Vigo | 1 1.35 odd | WIN |
09.05.2022 | TPS Turku - PIF Pargas | 1 1.25 odd | LOSE |
09.05.2022 | Shamrock Rovers - Sligo Rovers | 1 1.44 odd | WIN |
09.05.2022 | Sheffield Wed - Sunderland | 1X 1.25 odd | WIN |
09.05.2022 | Varnamo - Hacken | X2 1.33 odd | WIN |
08.05.2022 | HJK - Ilves | 1 1.45 odd | WIN |
08.05.2022 | Flamengo - Botafogo RJ | 1 1.40 odd | LOSE |
08.05.2022 | Arsenal - Leeds | 1 1.40 odd | WIN |
08.05.2022 | Spezia - Atalanta | 2 1.45 odd | WIN |
07.05.2022 | HSV - Hannover | 1 1.33 odd | WIN |
07.05.2022 | Ath. Bilbao - Valencia | 1 1.53 odd | LOSE |
07.05.2022 | Lazio - Sampdoria | 1 1.44 odd | WIN |
07.05.2022 | Chelsea - Wolves | 1 1.33 odd | LOSE |
06.05.2022 | Schaffhausen - Kriens | 1 1.25 odd | WIN |
06.05.2022 | Shamrock Rovers - Finn Harps | 1 1.28 odd | WIN |
06.05.2022 | Levante - Real Sociedad | X2 1.36 odd | LOSE |
06.05.2022 | Bochum - Arminia | 1X 1.36 odd | WIN |
05.05.2022 | Marseille - Feyenoord | 1X 1.33 odd | WIN |
05.05.2022 | AS Roma - Leicester | 1X 1.28 odd | WIN |
05.05.2022 | E. Frankfurt - West Ham | 1X 1.40 odd | WIN |
05.05.2022 | Djurgarden - Helsingborg | 1 1.40 odd | LOSE |
02.05.2022 | Valladolid - R. Sociedad B | 1 1.33 odd | LOSE |
02.05.2022 | FCSB - FC Arges | 1 1.30 odd | WIN |
02.05.2022 | B. Leverkusen - E. Frankfurt | 1 1.40 odd | WIN |
02.05.2022 | Atalanta - Salernitana | 1 1.30 odd | LOSE |
01.05.2022 | Barcelona - Mallorca | 1 1.30 odd | WIN |
01.05.2022 | AC Milan - Fiorentina | 1 1.61 odd | WIN |
01.05.2022 | Monaco - Angers | 1 1.40 odd | WIN |
01.05.2022 | Tottenham - Leicester | 1 1.44 odd | WIN |
30.04.2022 | Bor. Dortmund - Bochum | 1 1.36 odd | LOSE |
30.04.2022 | Napoli - Sassuolo | 1 1.45 odd | WIN |
30.04.2022 | Rennes - St. Etienne | 1 1.33 odd | WIN |
30.04.2022 | Leeds - Manchester City | 2 1.30 odd | WIN |
29.04.2022 | Bohemians - UC Dublin | 1 1.25 odd | WIN |
29.04.2022 | KuPS - VPS | 1 1.36 odd | WIN |
29.04.2022 | Sevilla - Cadiz | 1 1.55 odd | LOSE |
29.04.2022 | Union Berlin - G. Fürth | 1 1.35 odd | LOSE |
28.04.2022 | Vikingur Reykjavik - Keflavik | 1 1.34 odd | WIN |
28.04.2022 | HIFK - HJK | 2 1.33 odd | WIN |
28.04.2022 | Leipzig - Rangers | 1 1.35 odd | WIN |
28.04.2022 | Leicester - Roma | 1X 1.33 odd | WIN |
27.04.2022 | Rapid Vienna - A. Klagenfurt | 1 1.50 odd | LOSE |
27.04.2022 | Bologna - Inter | 2 1.40 odd | LOSE |
27.04.2022 | Atalanta - Torino | 1 1.60 odd | LOSE |
27.04.2022 | Liverpool - Villareal | 1 1.30 odd | WIN |
26.04.2022 | Weymouth - Wrexham | 2 1.33 odd | WIN |
26.04.2022 | Memphis - Minnesota (NBA) | 1 1.40 odd | WIN |
26.04.2022 | AEK Larnaca - Achnas | 1 1.31 odd | LOSE |
26.04.2022 | Manchester City - Real Madrid | 1 1.45 odd | WIN |
25.04.2022 | Hafnarfjordur - Fram | 1 1.42 odd | WIN |
25.04.2022 | Toulouse - Niort | 1 1.33 odd | WIN |
25.04.2022 | Elfsborg - Sundsvall | 1 1.40 odd | WIN |
25.04.2022 | Brescia - Spal | 1 1.55 odd | LOSE |
24.04.2022 | Barcelona - Rayo Vallecano | 1 1.30 odd | LOSE |
24.04.2022 | Hertha - Stuttgart | 1X 1.50 odd | WIN |
24.04.2022 | Feyenoord - Utrecht | 1 1.36 odd | WIN |
24.04.2022 | Bologna - Udinese | 1X 1.50 odd | WIN |
23.04.2022 | Sunderland - Cambridge Utd | 1 1.40 odd | WIN |
23.04.2022 | LASK - Altach | 1 1.36 odd | WIN |
23.04.2022 | Alkmaar - Heerenveen | 1 1.40 odd | WIN |
23.04.2022 | Lyon - Montpellier | 1 1.36 odd | WIN |
22.04.2022 | Wolfsburg - Mainz | 1X 1.40 odd | WIN |
22.04.2022 | Rizespor - Fenerbahce | 2 1.66 odd | WIN |
22.04.2022 | Excelsior - Jong AZ | 1 1.44 odd | LOSE |
22.04.2022 | Breda - Dordrecht | 1 1.33 odd | LOSE |
21.04.2022 | Cadiz - Athletic Bilbao | X2 1.33 odd | WIN |
21.04.2022 | Bodo/Glimt - Viking | 1 1.55 odd | WIN |
21.04.2022 | Varnamo - Malmo | 2 1.53 odd | LOSE |
21.04.2022 | Burnley - Southampton | 1X 1.44 odd | WIN |
20.04.2022 | AIK Stockholm - Varbergs | 1 1.57 odd | WIN |
20.04.2022 | Manisa FK - Balikesirspor | 1 1.25 odd | WIN |
20.04.2022 | Atl. Madrid - Granada | 1 1.33 odd | LOSE |
20.04.2022 | Udinese - Salernitana | 1 1.50 odd | LOSE |
19.04.2022 | Trabzonspor - Kayserispor | 1 1.44 odd | WIN |
19.04.2022 | Breidablik - Keflavik | 1 1.25 odd | WIN |
19.04.2022 | Betis - Elche | 1 1.57 odd | LOSE |
19.04.2022 | Liverpool - Man United | 1 1.40 odd | WIN |
18.04.2022 | Galatasaray - Yeni Malatyaspor | 1 1.33 odd | WIN |
18.04.2022 | Cremonese - Cosenza | 1 1.45 odd | WIN |
18.04.2022 | A. Lustenau - Dornbirn | 1 1.32 odd | WIN |
18.04.2022 | Barcelona - Cadiz | 1 1.25 odd | LOSE |
17.04.2022 | Heidenheim - Erzgebirge Aue | 1 1.50 odd | LOSE |
17.04.2022 | Wolfsberger - A. Klagenfurt | 1 1.53 odd | LOSE |
17.04.2022 | Hoffenheim - G. Fürth | 1 1.28 odd | LOSE |
17.04.2022 | Lyon - Bordeaux | 1 1.30 odd | WIN |
16.04.2022 | Manchester Utd - Norwich | 1 1.25 odd | WIN |
16.04.2022 | Bor. Dortmund - Wolfsburg | 1 1.53 odd | WIN |
16.04.2022 | Juventus - Bologna | 1 1.33 odd | LOSE |
16.04.2022 | Tottenham - Brighton | 1 1.53 odd | LOSE |
15.04.2022 | Rennes - Monaco | 1X 1.30 odd | LOSE |
15.04.2022 | Graafschap - Oss | 1 1.45 odd | LOSE |
15.04.2022 | Spezia - Inter | 2 1.30 odd | WIN |
15.04.2022 | Milan - Genoa | 1 1.33 odd | WIN |
14.04.2022 | PAOK - Marseille | X2 1.40 odd | WIN |
14.04.2022 | Lyon - West Ham | 1X 1.40 odd | LOSE |
14.04.2022 | Roma - Bodo/Glimt | 1 1.33 odd | WIN |
14.04.2022 | Barcelona - Eintracht | 1 1.35 odd | LOSE |
14.04.2022 | Atletico-MG (Bra) - America MG (Bra) | 1 1.44 odd | LOSE |
14.04.2022 | Colo Colo (Chi) - A. Lima (Per) | 1 1.33 odd | WIN |
13.04.2022 | Narva - Tallinna Kalev | 1 1.39 odd | WIN |
13.04.2022 | Liverpool - Benfica | 1 1.30 odd | LOSE |
12.04.2022 | Mamelodi - Golden Arrows | 1 1.36 odd | WIN |
12.04.2022 | Longford - Cobh Ramblers | 1 1.45 odd | WIN |
12.04.2022 | Real Madrid - Chelsea | X2 1.50 odd | WIN |
12.04.2022 | Bayern M - Villareal | 1 1.25 odd | LOSE |
11.04.2022 | Bologna - Sampdoria | 1X 1.30 odd | WIN |
11.04.2022 | Almeria - Ponferradina | 1 1.60 odd | WIN |
11.04.2022 | Huddersfield - Luton | 1X 1.33 odd | WIN |
11.04.2022 | Malmo - Elfsborg | 1 1.60 odd | LOSE |
10.04.2022 | Napoli - Fiorentina | 1 1.75 odd | LOSE |
10.04.2022 | Monaco - Troyes | 1 1.33 odd | WIN |
10.04.2022 | Levante - Barcelona | 2 1.50 odd | WIN |
10.04.2022 | Roma - Salernitana | 1 1.30 odd | WIN |
09.04.2022 | Lilleström - Jerv | 1 1.36 odd | WIN |
09.04.2022 | Real Madrid - Getafe | 1 1.40 odd | WIN |
09.04.2022 | Inter - Verona | 1 1.33 odd | WIN |
09.04.2022 | Arsenal - Brighton | 1 1.60 odd | LOSE |
08.04.2022 | Pogon Szczecin - Plock | 1 1.45 odd | LOSE |
08.04.2022 | FC Emmen - Jong AZ | 1 1.33 odd | WIN |
08.04.2022 | Lorient - St.Etienne | 1X 1.40 odd | WIN |
08.04.2022 | Sevilla - Granada | 1 1.40 odd | WIN |
07.04.2022 | RB Leipzig - Atalanta | 1 1.72 odd | LOSE |
07.04.2022 | Braga - Rangers | 1X 1.40 odd | WIN |
07.04.2022 | Leicester - PSV | 1X 1.35 odd | WIN |
07.04.2022 | Marseille - PAOK | 1 1.40 odd | WIN |
06.04.2022 | Molde - Stromgodset | 1 1.40 odd | WIN |
06.04.2022 | Villarreal - Bayern | 2 1.53 odd | LOSE |
06.04.2022 | Monza - Ascoli | 1 1.60 odd | WIN |
06.04.2022 | Chelsea - Real Madrid | 1X 1.30 odd | LOSE |
05.04.2022 | Benfica - Liverpool | 2 1.40 odd | WIN |
05.04.2022 | Man City - Atl.Madrid | 1 1.33 odd | WIN |
05.04.2022 | Wrexham - Barnet | 1 1.30 odd | WIN |
05.04.2022 | HSV - Erzgebirge Aue | 1 1.40 odd | WIN |
04.04.2022 | Basaksehir - Yeni Malatyaspor | 1 1.36 odd | WIN |
04.04.2022 | Djurgarden - Degerfors | 1 1.40 odd | WIN |
04.04.2022 | Omonia - Paeek | 1 1.33 odd | WIN |
04.04.2022 | AC Milan - Bologna | 1 1.40 odd | LOSE |
03.04.2022 | Genk - Eupen | 1 1.40 odd | WIN |
03.04.2022 | Lyon - Angers | 1 1.40 odd | WIN |
03.04.2022 | Barcelona - Sevilla | 1 1.45 odd | WIN |
03.04.2022 | Tottenham - Newcastle | 1 1.50 odd | WIN |
02.04.2022 | Valladolid - Lugo | 1 1.40 odd | WIN |
02.04.2022 | LASK - Ried | 1 1.44 odd | LOSE |
02.04.2022 | Atl. Madrid - Alaves | 1 1.33 odd | WIN |
02.04.2022 | Hoffenheim - Bochum | 1 1.50 odd | LOSE |
01.04.2022 | Roda - Jong Utrecht | 1 1.28 odd | WIN |
01.04.2022 | St. Patricks - Drogheda | 1 1.36 odd | LOSE |
01.04.2022 | Lafnitz - Kapfenberg | 1 1.44 odd | WIN |
01.04.2022 | Union Berlin - Koln | 1X 1.40 odd | WIN |
29.03.2022 | Poland - Sweden | 1X 1.36 odd | WIN |
29.03.2022 | England - Ivory Coast | 1 1.40 odd | WIN |
29.03.2022 | Switzerland - Kosovo | 1 1.33 odd | LOSE |
29.03.2022 | Portugal - Macedonia | 1 1.22 odd | WIN |
28.03.2022 | Modena - Ancona-Matelica | 1 1.48 odd | WIN |
28.03.2022 | Las Palmas - Leganes | 1X 1.25 odd | WIN |
27.03.2022 | Siena - Lucchese | 1X 1.31 odd | WIN |
27.03.2022 | FC Emmen - Telstar | 1 1.50 odd | WIN |
27.03.2022 | Almeria - Girona | 1X 1.28 odd | LOSE |
27.03.2022 | Bari - Fidelis Andria | 1 1.37 odd | LOSE |
26.03.2022 | Eibar - Lugo | 1 1.60 odd | WIN |
26.03.2022 | Dungannon - Crusaders | 2 1.37 odd | WIN |
26.03.2022 | Ireland - Belgium | 2 1.50 odd | LOSE |
Emilija1x2.com is a website for free and payed betting tips and predictions.
We provide football betting tips and picks for the major European and World soccer leagues, basketball suggestions for betting, tennis betting suggestions, hockey betting tips, also if we have some good betting informations from other sports we share with our visitors. Our main goal is to make long term positive profit.
You can find and payed betting tips, you can use our sms service, or VIP BETTING TIPS which we send to our costumers on email every day.
We pride ourselves with our quality sports and football predictions. Every betting pick, and preview on Emilija1x2.com is satisfactory information, based on good analyses, players suspensions, injures of players, head to head statistics, team form and all the betting informations you need to make a great choice for your betting strategy.
EMILIJA1X2 – best betting tips and predictions. Bet and win with us .